Aerating Tines

Aerating Tines

View as Table Grid List

10 Items

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer Savings R&R Part # Price
R101213 Alloy Spoon - 7.75 in (197mm) 1.150 in (29.2mm) .900 in (22.9mm) .104 in (2.6mm) R&R Products R101213
R150 Alloy Spoon - 1 in (254mm) .930 in (23.6mm) .660 in (16.8mm) .135 in (3.4mm) R&R Products Volume Buy R150
R1180445S Alloy Solid - 13.38 in (340mm) .787 in (20mm) R&R Products Volume Buy R1180445S
R101212 Alloy Spoon - 8 in (203mm) .800 in (20.3mm) .625 in (15.9mm) .104 in (2.6mm) R&R Products R101212
R101211 Alloy Spoon - 7.5 in (191mm) .930 in (23.6mm) .700 in (17.8mm) .104 in (2.6mm) R&R Products R101211
R101210 Alloy Spoon - 7.5 in (191mm) .800 in (20.3mm) .600 in (15.2mm) .104 in (2.6mm) R&R Products R101210
R01-283-0080 Alloy Spoon - 7 in (178mm) 1.125 in (28.6mm) 1.000 in (25.4mm) .062 in (1.6mm) R&R Products R01-283-0080
R01-283-0070 Alloy Spoon - 7 in (178mm) .875 in (22mm) .625 in (15.9mm) .104 in (2.6mm) R&R Products R01-283-0070
R01-283-0060 Alloy Spoon - 7 in (178mm) .875 in (22mm) .750 in (19.1mm) .104 in (2.6mm) R&R Products R01-283-0060
R01-283-0050 Alloy Spoon - 7 in (178mm) .800 in (20.3mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R01-283-0050
per page