Solid Tines

Solid Tines

View as Table Grid List

Items 41-80 of 98

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer R&R Part # Price
R201418 Alloy Solid .875 in (22mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201418
R201417 Alloy Solid .750 in (19mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201417
R201416 Alloy Solid .750 in (19mm) 5.500 in (140mm) .500 in (12.7mm) R&R Products R201416
R201415 Alloy Solid .750 in (19mm) 5.500 in (140mm) .375 in (9.5mm) R&R Products R201415
R201414 Alloy Solid .750 in (19mm) 5.500 in (140mm) .3125 in (7.9mm) R&R Products R201414
R201412 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .375 in (9.5mm) R&R Products R201412
R201413 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .3125 in (7.9mm) R&R Products R201413
R201411 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .500 in (12.7mm) R&R Products R201411
R201409 Alloy Solid .875 in (22mm) 5.500 in (140mm) .4375 in (11.1mm) R&R Products R201409
R201406 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products R201406
R201403 Alloy Solid .750 in (19mm) 4.75 in (121mm) .625 in (15.9mm) R&R Products R201403
R201402 Alloy Solid .750 in (19mm) 4.75 in (121mm) .500 in (12.7mm) R&R Products R201402
R201401 Alloy Solid .750 in (19mm) 4.75 in (121mm) .375 in (9.5mm) R&R Products R201401
R201400 Alloy Solid .750 in (19mm) 4.75 in (121mm) .250 in (6.4mm) R&R Products R201400
R201349 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R201349
R201346 Alloy Solid .750 in (19mm) 4.5 in (114mm) .625 in (15.9mm) R&R Products R201346
R201345 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .500 in (12.7mm) R&R Products R201345
R201344 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .375 in (9.5mm) R&R Products R201344
R201341 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .3125 in (7.9mm) R&R Products R201341
R201334 Alloy Solid Overseeding .500 in (12.7mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R201334
R201330 Alloy Solid .500 in (12.7mm) 5 in (127mm) .3125 in (7.9mm) R&R Products R201330
R16100 Alloy Solid 1.000 in (25mm) 18 in (457mm) 1.000 in (25.4mm) R&R Products R16100
R160 Alloy Solid Needle .197 in (5mm) 8 in (203mm) .197 in (5mm) n/a Solid R&R Products R160
R157 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R157
R156 Alloy Solid .500 in (12.7mm) 13 in (330mm) .500 in (12.7mm) R&R Products R156
R150356 Alloy Solid Overseeding .375 in (9.5mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R150356
R14875 Alloy Solid .875 in (22mm) 16 in (406mm) .875 in (22mm) R&R Products R14875
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R12875 Alloy Solid .875 in (22mm) 14 in (356mm) .875 in (22mm) R&R Products R12875
R1192615 Alloy Solid Tapered 10.75 in (273mm) .787 in (20mm) R&R Products R1192615
R1191936 Alloy Solid .472 in (11.9mm) 9.5 in (241mm) .472 in (11.9mm) R&R Products R1191936
R1191939 Alloy Solid .315 in (8mm) 11.5 in (292mm) .315 in (8mm) R&R Products R1191939
R1191697 Alloy Solid Tapered 17.75 in (451mm) .787 in (20mm) R&R Products R1191697
R1180445S Alloy Solid - 13.38 in (340mm) .787 in (20mm) R&R Products R1180445S
R1180445 Alloy Solid Tapered 13.38 in (340mm) .787 in (20mm) R&R Products R1180445
R1180439 Alloy Solid .472 in (11.9mm) 12 in (305mm) .472 in (11.9mm) R&R Products R1180439
R1180255 Alloy Solid .315 in (8mm) 7.5 in (191mm) .315 in (8mm) R&R Products R1180255
R1180078 Alloy Solid Tapered 16.25 in (413mm) 1.000 in (25.4mm) R&R Products R1180078
R1180045 Alloy Solid Tapered 15 in (381mm) .787 in (20mm) R&R Products R1180045
R1180029 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R1180029
Page
per page